10" X 135" GUILD MODEL #PSA-135-10 SHEAR END WELDER: STOCK #18472 | 18472 | 10 X 135 |
|
10,000 LBS ARONSON WELDING POSITIONER: STOCK #66511 | 66511 | HD100A |
|
10,000 LBS ARONSON WELDING POSITIONER: STOCK #72272 | 72272 | |
|
10,000 LBS P & H WELDING POSITIONER: STOCK #61850 | 61850 | WP-10 |
|
10,000 LBS PANDIJRIS WELDING POSITIONER: STOCK #64399 | 64399 | 100MV RMT |
|
10,000 LBS RANSOME MODEL #100PE.A WELDING POSITIONER: STOCK #69717 | 69717 | 100PE |
|
1000 LB CAYUGA 30" VARIABLE SPEED WELDING POSITIONER: STOCK #66209 | 66209 | 001000 1K44HT |
|
1000 LB RANSOME WELDING POSITIONER: STOCK #61962 | 61962 | 01000 10P |
|
12" x .080" IRON BAY SHEAR END WELDER W/ MILLER MX STAR 2000 WELDER: STOCK # 67546 | 67546 | 12 x 080 |
|
12,000 LB P&H MODEL WP12 WELDING POSITIONER: STOCK #64118 | 64118 | W912 |
|
120" CLOOS SEAM WELDER WITH POWER SUPPLY: STOCK #61634 | 61634 | |
|
120" PANDJIRIS MODEL 120-1/50FS SEAM WELDER: STOCK # 67379 | 67379 | 120-1/50FS |
|
120,000 LBS RANSOME WELDING POSITIONER: STOCK #64866 | 64866 | 1200-P |
|
14,000 LB WELDING POSITIONER: STOCK #64867 | 64867 | 140 |
|
15 KVA PEER SPOT WELDER: STOCK #68271 | 68271 | |
|
1500 PANDJIRIS MODEL #15-4 MVRHTFB
WELDING POSITIONER: STOCK #70331 | 70331 | |
|
2,000 LB PANDJIRIS WELDING POSITIONER: STOCK #67764 | 67764 | |
|
20' PANDJIRIS MODEL 240 FLAT SHEET SEAM WELDER: STOCK #59354 | 59354 | 240 FS 20' |
|
20,000 LBS PANDJIRIS HEADSTOCK/TAILSTOCK WELDING POSITIONER: # 65178 | 65178 | HS-200 |
|
2000 LB ARONSON WELDING POSITIONER: STOCK #73950 | 73950 | HD-20 |
|
24,000 LB RANSOME WELDING POSITIONER: STOCK #70885 | 70885 | |
|
24,000 LB WORTHINGTON MODEL #240R WELDING POSITIONER: STOCK #62610 | 62610 | 240 R |
|
2500 LBS ARONSON HEAD STOCK TAIL STOCK POSITIONER: STOCK #72720 | 72720 | |
|
2500 LBS ARONSON WELDING POSITIONER: STOCK #73475 | 73475 | HD2500 |
|
2500 LBS ARONSON WELDING POSITIONERS: STOCK #73474 | 73474 | HD25A |
|
2500 LBS RANSOME WELDING POSITIONER: STOCK #72949 | 72949 | 25P-C |
|
3,000 LB PANDJIRIS WELDING POSITIONER: STOCK #67763 | 67763 | |
|
3000 LB ARONSON WELDING POSITIONER: STOCK #67801 | 67801 | 003000 RAS30 |
|
4,500 LBS ARONSON MODEL HD45B-3 WELDING POSITIONER: STOCK # 66788 | 66788 | HD45B-3 |
|
4000 LB WELDMA WELDING POSITIONER: STOCK #73524 | 73524 | |
|
4500 LBS ARONSON WELDING HEAD STOCK : STOCK #73902 | 73902 | HS4V1-SPD |
|
4500 LBS ARONSON WELDING POSITIONER: STOCK #73896 | 73896 | HD45 |
|
48" JETLINE RU3-48 SHEET PLANISHER: STOCK #71520 | 71520 | |
|
48" PANDJIRIS SEAM WELDER: STOCK #66756 | 66756 | SEAMER |
|
5 KVA FALSTROM ROCKER TYPE MODEL #47SS SPOT WELDER: STOCK #70910 | 70911 | 47SS |
|
50 KVA FEDERAL MODEL F2 INDUSTRIAL PIPE/ROD BUTT WELDER: STOCK #71075 | 71075 | FW2 |
|
50,000# ARONSON WELDING POSITIONER: STOCK #67857 | 67857 | GE-500 |
|
6,000 LBS ARONSON WELDING POSITIONER: STOCK #66510 | 66510 | HB60A |
|
6,000 LBS WORTHINGTON WELDING POSITIONER HEAD STOCK STOCK #72273 | 72273 | |
|
6000 LB P & H #WP6 MOTORIZED TILTING & ROTATING WELDING POSITIONER: STOCK # 71388 | 71388 | WP6 |
|
6000 LB PANDJIRIS HEADSTOCK/TAILSTOCK WELDING POSITIONER: STOCK 73294
| 73294 | TS-30 |
|
6000 LB RANSOME MODEL #60-P WELDING POSITIONER: STOCK #70391 | 70391 | 60-P |
|
6000 LBS ARONSON WELDING POSITIONER: STOCK #64704 | 64704 | HD60A |
|
61" X 35" CEMSA MODEL #MRL75F 75 KVA SEAM WELDER: STOCK #59368 | 59368 | MRL75F |
|
7" X .075" LEE SHAFFER MODEL C PORTABLE SHEAR END WELDER: STOCK #18474 | 18474 | 07 X 075 |
|
7" X .075" LEE SHAFFER SHEAR END WELDER: STOCK #18473 | 18473 | 07 X 075 |
|
75 KVA X 17" THROAT PROGRESSIVE MODEL PRA-75-18 SPOT WELDER: STOCK # 71254 | 71254 | PRA-75-18 |
|
96" JETLINE SEAM WELDER: STOCK #70094 | 70094 | SW-3 |
|
FEDERAL MODEL 264 KVA ROTARY SEAM WELDER: STOCK #61603 | 61603 | 264 KVA |
|
GUILD BUTT WELDER: STOCK #71532 | 71532 | |
|