10' X 10' ROBERTS WELDING MANIPULATOR WITH ARC WELDER: STOCK #61324 | 61324 | |
|
10,000 LBS ARONSON WELDING POSITIONER: STOCK #66511 | 66511 | HD100A |
|
10,000 LBS ARONSON WELDING POSITIONER: STOCK #72272 | 72272 | |
|
10,000 LBS P & H WELDING POSITIONER: STOCK #61850 | 61850 | WP-10 |
|
10,000 LBS PANDIJRIS WELDING POSITIONER: STOCK #64399 | 64399 | 100MV RMT |
|
10,000 LBS RANSOME MODEL #100PE.A WELDING POSITIONER: STOCK #69717 | 69717 | 100PE |
|
1000 LB CAYUGA 30" VARIABLE SPEED WELDING POSITIONER: STOCK #66209 | 66209 | 001000 1K44HT |
|
1000 LB RANSOME WELDING POSITIONER: STOCK #61962 | 61962 | 01000 10P |
|
12,000 LB P&H MODEL WP12 WELDING POSITIONER: STOCK #64118 | 64118 | W912 |
|
120,000 LBS RANSOME WELDING POSITIONER: STOCK #64866 | 64866 | 1200-P |
|
14' X 14' RANSOME WELDING MANIPULATOR: STOCK #61076 | 61076 | |
|
14,000 LB WELDING POSITIONER: STOCK #64867 | 64867 | 140 |
|
1500 PANDJIRIS MODEL #15-4 MVRHTFB
WELDING POSITIONER: STOCK #70331 | 70331 | |
|
2,000 LB PANDJIRIS WELDING POSITIONER: STOCK #67764 | 67764 | |
|
20,000 LBS PANDJIRIS HEADSTOCK/TAILSTOCK WELDING POSITIONER: # 65178 | 65178 | HS-200 |
|
2000 LB ARONSON WELDING POSITIONER: STOCK #73950 | 73950 | HD-20 |
|
24,000 LB RANSOME WELDING POSITIONER: STOCK #70885 | 70885 | |
|
24,000 LB WORTHINGTON MODEL #240R WELDING POSITIONER: STOCK #62610 | 62610 | 240 R |
|
2500 LBS ARONSON HEAD STOCK TAIL STOCK POSITIONER: STOCK #72720 | 72720 | |
|
2500 LBS ARONSON WELDING POSITIONER: STOCK #73475 | 73475 | HD2500 |
|
2500 LBS ARONSON WELDING POSITIONERS: STOCK #73474 | 73474 | HD25A |
|
2500 LBS RANSOME WELDING POSITIONER: STOCK #72949 | 72949 | 25P-C |
|
3,000 LB PANDJIRIS WELDING POSITIONER: STOCK #67763 | 67763 | |
|
3000 LB ARONSON WELDING POSITIONER: STOCK #67801 | 67801 | 003000 RAS30 |
|
4,500 LBS ARONSON MODEL HD45B-3 WELDING POSITIONER: STOCK # 66788 | 66788 | HD45B-3 |
|
4000 LB WELDMA WELDING POSITIONER: STOCK #73524 | 73524 | |
|
4500 LBS ARONSON WELDING HEAD STOCK : STOCK #73902 | 73902 | HS4V1-SPD |
|
4500 LBS ARONSON WELDING POSITIONER: STOCK #73896 | 73896 | HD45 |
|
50,000# ARONSON WELDING POSITIONER: STOCK #67857 | 67857 | GE-500 |
|
6' X 9' WESTERN SPACE & MARINE #1600 MANIPULATOR WITH CAB: STOCK #71123 | 71123 | 1600 |
|
6,000 LBS ARONSON WELDING POSITIONER: STOCK #66510 | 66510 | HB60A |
|
6,000 LBS WORTHINGTON WELDING POSITIONER HEAD STOCK STOCK #72273 | 72273 | |
|
6000 LB P & H #WP6 MOTORIZED TILTING & ROTATING WELDING POSITIONER: STOCK # 71388 | 71388 | WP6 |
|
6000 LB PANDJIRIS HEADSTOCK/TAILSTOCK WELDING POSITIONER: STOCK 73294
| 73294 | TS-30 |
|
6000 LB RANSOME MODEL #60-P WELDING POSITIONER: STOCK #70391 | 70391 | 60-P |
|
6000 LBS ARONSON WELDING POSITIONER: STOCK #64704 | 64704 | HD60A |
|
KOIKE ARONSON MODEL #C2000 UNIVERSAL WELDING POSITIONER: STOCK #73297 | 73297 | |
|
KOIKE ARONSON MODEL C2000 UNIVERSAL BALANCE POSITIONER: STOCK #73315 | 73315 | C2000 |
|
WELDING POSITIONER: STOCK #73948 | 73948 | PT-1500 |
|